Garber, Oklahoma 73738
ZIP Code boundaries for 73738 in Garber, OK
2011 Statistics for 73738
| ZIP: | 73738 |
| Name: | GARBER |
| County: | GARFIELD |
| Area: | 87 mi2 / 226 km2 / 55891 acres / 226182888 m2 |
| Coordinates: | 36.45294, -97.55572 |
| Residential Addresses: | 477 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 224 |
| Business Addresses: | 44 |
| P.O. Boxes: | 253 |
2000 Census Data for Garber, Oklahoma 73738
Gender & Ages
Total Population: 1153
| Male |
| Population: | 572 |
| < year old: | 5 |
| Year old: | 8 |
| Age 2: | 14 |
| Age 3: | 4 |
| Age 4: | 6 |
| Age 5: | 10 |
| Age 6: | 8 |
| Age 7: | 3 |
| Age 8: | 9 |
| Age 9: | 5 |
| Age 10: | 12 |
| Age 11: | 13 |
| Age 12: | 8 |
| Age 13: | 16 |
| Age 14: | 13 |
| Age 15: | 7 |
| Age 16: | 8 |
| Age 17: | 5 |
| Age 18: | 8 |
| Age 19: | 12 |
| Age 20: | 6 |
| Age 21: | 4 |
| 22-24: |
8 |
| 25-29: |
23 |
| 30-34: |
25 |
| 35-39: |
51 |
| 40-44: |
24 |
| 45-49: |
40 |
| 50-54: |
50 |
| 55-59: |
30 |
| 60-61: |
10 |
| 62-64: |
18 |
| 65-66: |
4 |
| 67-69: |
20 |
| 70-74: |
34 |
| 75-79: |
30 |
| 80-84: |
6 |
| 85 & Up: | 15 |
| Female |
| Population: | 581 |
| < year old: | 6 |
| Year old: | 7 |
| Age 2: | 1 |
| Age 3: | 6 |
| Age 4: | 12 |
| Age 5: | 2 |
| Age 6: | 7 |
| Age 7: | 8 |
| Age 8: | 5 |
| Age 9: | 8 |
| Age 10: | 16 |
| Age 11: | 9 |
| Age 12: | 9 |
| Age 13: | 9 |
| Age 14: | 10 |
| Age 15: | 9 |
| Age 16: | 5 |
| Age 17: | 2 |
| Age 18: | 10 |
| Age 19: | 5 |
| Age 20: | 2 |
| Age 21: | 12 |
| 22-24: |
11 |
| 25-29: |
18 |
| 30-34: |
38 |
| 35-39: |
31 |
| 40-44: |
44 |
| 45-49: |
41 |
| 50-54: |
37 |
| 55-59: |
25 |
| 60-61: |
12 |
| 62-64: |
19 |
| 65-66: |
19 |
| 67-69: |
16 |
| 70-74: |
37 |
| 75-79: |
27 |
| 80-84: |
20 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 790
| Male: | 380 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 13 |
| 10th: | 17 |
| 11th: | 7 |
| 12th, No Diploma: | 16 |
| Graduates: | 142 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 64 |
| Associates: | 11 |
| Bachelors: | 36 |
| Doctorate: | 2 |
| Masters: | 3 |
| Female: | 410 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 17 |
| 10th: | 17 |
| 11th: | 12 |
| 12th, No Diploma: | 14 |
| Graduates: | 206 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 40 |
| Associates: | 15 |
| Bachelors: | 36 |
| Doctorate: | |
| Masters: | 2 |
Veteran Status of Residents
| Total Males: | 418 |
| Ages 18 to 64: |
| Total: | 309 |
| Civilians: | 309 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 109 |
| Civilians: | 109 |
| Non-Veteran Civilians: | 40 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Total Females: | 450 |
| Ages 18 to 64: |
| Total: | 305 |
| Civilians: | 305 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 145 |
| Civilians: | 145 |
| Non-Veteran Civilians: | 140 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 86 |
| 10 to 14: | 36 |
| 15 to 19: | 17 |
| 20 to 24: | 87 |
| 25 to 29: | 37 |
| 30 to 35: | 79 |
| 36 to 39: | 12 |
| 40 to 44: | 6 |
| 45 to 59: | 6 |
| 60 to 89: | 22 |
| > 89 Minutes: | 17 |
Housing
| Total: | 1153 |
| Own: | 894 |
| Rent: | 259 |
Economic Statistics of Residents
Total Households: 494
| Males 16 & Up: |
| Employed Civilian: | 289 |
| Unemployed Civilians: | 3 |
| In Labor Force: | 292 |
| Not In Labor Force: | 139 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 491 |
| Work At Home: | 20 |
| Doesn't Work At Home: | 471 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 57 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 34844 |
| Median Household Income: | 28125 |
| Per Capita Income: | 13741 |
| Females 16 & Up: |
| Employed Civilian: | 204 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 212 |
| Not In Labor Force: | 245 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1153 |
| White: | 1067 |
| Black: | 2 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 60 |
| Multiracial: | 22 |
| Other: | 2 |