Kingfisher, Oklahoma 73750
ZIP Code boundaries for 73750 in Kingfisher, OK
2011 Statistics for 73750
| ZIP: | 73750 |
| Name: | KINGFISHER |
| County: | KINGFISHER |
| Area: | 231 mi2 / 598 km2 / 147750 acres / 597925041 m2 |
| Coordinates: | 35.854454, -97.958 |
| Residential Addresses: | 2955 |
| Multifamily Addresses: | 11 |
| Single family Addresses: | 2528 |
| Business Addresses: | 387 |
| P.O. Boxes: | 416 |
2000 Census Data for Kingfisher, Oklahoma 73750
Gender & Ages
Total Population: 6539
| Male |
| Population: | 3142 |
| < year old: | 36 |
| Year old: | 38 |
| Age 2: | 37 |
| Age 3: | 28 |
| Age 4: | 47 |
| Age 5: | 24 |
| Age 6: | 30 |
| Age 7: | 87 |
| Age 8: | 48 |
| Age 9: | 72 |
| Age 10: | 45 |
| Age 11: | 52 |
| Age 12: | 83 |
| Age 13: | 39 |
| Age 14: | 20 |
| Age 15: | 40 |
| Age 16: | 65 |
| Age 17: | 72 |
| Age 18: | 33 |
| Age 19: | 32 |
| Age 20: | 46 |
| Age 21: | 36 |
| 22-24: |
134 |
| 25-29: |
151 |
| 30-34: |
178 |
| 35-39: |
258 |
| 40-44: |
275 |
| 45-49: |
192 |
| 50-54: |
211 |
| 55-59: |
118 |
| 60-61: |
51 |
| 62-64: |
124 |
| 65-66: |
55 |
| 67-69: |
60 |
| 70-74: |
113 |
| 75-79: |
121 |
| 80-84: |
54 |
| 85 & Up: | 37 |
| Female |
| Population: | 3397 |
| < year old: | 48 |
| Year old: | 58 |
| Age 2: | 14 |
| Age 3: | 32 |
| Age 4: | 57 |
| Age 5: | 45 |
| Age 6: | 29 |
| Age 7: | 79 |
| Age 8: | 42 |
| Age 9: | 33 |
| Age 10: | 39 |
| Age 11: | 39 |
| Age 12: | 43 |
| Age 13: | 59 |
| Age 14: | 65 |
| Age 15: | 49 |
| Age 16: | 70 |
| Age 17: | 68 |
| Age 18: | 20 |
| Age 19: | 19 |
| Age 20: | 50 |
| Age 21: | 51 |
| 22-24: |
97 |
| 25-29: |
144 |
| 30-34: |
169 |
| 35-39: |
258 |
| 40-44: |
277 |
| 45-49: |
230 |
| 50-54: |
210 |
| 55-59: |
182 |
| 60-61: |
31 |
| 62-64: |
77 |
| 65-66: |
94 |
| 67-69: |
79 |
| 70-74: |
131 |
| 75-79: |
176 |
| 80-84: |
93 |
| 85 & Up: | 140 |
Education Level of Residents
Total Population: 4289
| Male: | 1998 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 66 |
| 10th: | 91 |
| 11th: | 64 |
| 12th, No Diploma: | 35 |
| Graduates: | 661 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 415 |
| Associates: | 61 |
| Bachelors: | 258 |
| Doctorate: | 5 |
| Masters: | 61 |
| Female: | 2291 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 37 |
| 10th: | 108 |
| 11th: | 34 |
| 12th, No Diploma: | 33 |
| Graduates: | 964 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 332 |
| Associates: | 108 |
| Bachelors: | 297 |
| Doctorate: | 7 |
| Masters: | 61 |
Veteran Status of Residents
| Total Males: | 2279 |
| Ages 18 to 64: |
| Total: | 1839 |
| Civilians: | 1839 |
| Non-Veteran Civilians: | 1633 |
| Veteran Civilians: | 206 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 440 |
| Civilians: | 440 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | 272 |
| Currently In Military: | |
| Total Females: | 2528 |
| Ages 18 to 64: |
| Total: | 1815 |
| Civilians: | 1815 |
| Non-Veteran Civilians: | 1805 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 713 |
| Civilians: | 713 |
| Non-Veteran Civilians: | 713 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 229 |
| 5 to 9: | 861 |
| 10 to 14: | 575 |
| 15 to 19: | 323 |
| 20 to 24: | 159 |
| 25 to 29: | 41 |
| 30 to 35: | 257 |
| 36 to 39: | 45 |
| 40 to 44: | 63 |
| 45 to 59: | 286 |
| 60 to 89: | 136 |
| > 89 Minutes: | 85 |
Housing
| Total: | 6384 |
| Own: | 5129 |
| Rent: | 1255 |
Economic Statistics of Residents
Total Households: 2518
| Males 16 & Up: |
| Employed Civilian: | 1804 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1847 |
| Not In Labor Force: | 569 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3175 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 3060 |
| Family Below Poverty Line: | 133 |
| Household Below Poverty: | 219 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 46504 |
| Median Household Income: | 37746 |
| Per Capita Income: | 19089 |
| Females 16 & Up: |
| Employed Civilian: | 1408 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1470 |
| Not In Labor Force: | 1196 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6539 |
| White: | 5760 |
| Black: | 116 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 186 |
| Multiracial: | 244 |
| Other: | 233 |