Medford, Oklahoma 73759
ZIP Code boundaries for 73759 in Medford, OK
2011 Statistics for 73759
| ZIP: | 73759 |
| Name: | MEDFORD |
| County: | GRANT |
| Area: | 289 mi2 / 747 km2 / 184691 acres / 747419263 m2 |
| Coordinates: | 36.86285, -97.73825 |
| Residential Addresses: | 730 |
| Multifamily Addresses: | 15 |
| Single family Addresses: | 628 |
| Business Addresses: | 128 |
| P.O. Boxes: | 87 |
2000 Census Data for Medford, Oklahoma 73759
Gender & Ages
Total Population: 1771
| Male |
| Population: | 900 |
| < year old: | 9 |
| Year old: | 13 |
| Age 2: | 9 |
| Age 3: | 12 |
| Age 4: | 9 |
| Age 5: | 12 |
| Age 6: | 7 |
| Age 7: | 18 |
| Age 8: | 9 |
| Age 9: | 13 |
| Age 10: | 14 |
| Age 11: | 9 |
| Age 12: | 13 |
| Age 13: | 9 |
| Age 14: | 12 |
| Age 15: | 24 |
| Age 16: | 15 |
| Age 17: | 17 |
| Age 18: | 18 |
| Age 19: | 15 |
| Age 20: | 5 |
| Age 21: | 5 |
| 22-24: |
17 |
| 25-29: |
48 |
| 30-34: |
41 |
| 35-39: |
54 |
| 40-44: |
83 |
| 45-49: |
54 |
| 50-54: |
47 |
| 55-59: |
46 |
| 60-61: |
11 |
| 62-64: |
41 |
| 65-66: |
10 |
| 67-69: |
34 |
| 70-74: |
60 |
| 75-79: |
18 |
| 80-84: |
14 |
| 85 & Up: | 55 |
| Female |
| Population: | 871 |
| < year old: | 12 |
| Year old: | 5 |
| Age 2: | 5 |
| Age 3: | 12 |
| Age 4: | 18 |
| Age 5: | 4 |
| Age 6: | 17 |
| Age 7: | 16 |
| Age 8: | 22 |
| Age 9: | 13 |
| Age 10: | 8 |
| Age 11: | 14 |
| Age 12: | 15 |
| Age 13: | 9 |
| Age 14: | 7 |
| Age 15: | 26 |
| Age 16: | 11 |
| Age 17: | 16 |
| Age 18: | 12 |
| Age 19: | 7 |
| Age 20: | 7 |
| Age 21: | 5 |
| 22-24: |
29 |
| 25-29: |
28 |
| 30-34: |
45 |
| 35-39: |
73 |
| 40-44: |
47 |
| 45-49: |
45 |
| 50-54: |
51 |
| 55-59: |
27 |
| 60-61: |
21 |
| 62-64: |
23 |
| 65-66: |
26 |
| 67-69: |
28 |
| 70-74: |
59 |
| 75-79: |
53 |
| 80-84: |
29 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 1197
| Male: | 616 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 17 |
| 10th: | 15 |
| 11th: | 14 |
| 12th, No Diploma: | 9 |
| Graduates: | 250 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 83 |
| Associates: | 27 |
| Bachelors: | 70 |
| Doctorate: | 4 |
| Masters: | 20 |
| Female: | 581 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 5 |
| 10th: | 11 |
| 11th: | 18 |
| 12th, No Diploma: | 6 |
| Graduates: | 226 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 100 |
| Associates: | 29 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 676 |
| Ages 18 to 64: |
| Total: | 485 |
| Civilians: | 485 |
| Non-Veteran Civilians: | 386 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 191 |
| Civilians: | 191 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Total Females: | 641 |
| Ages 18 to 64: |
| Total: | 420 |
| Civilians: | 420 |
| Non-Veteran Civilians: | 420 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 221 |
| Civilians: | 221 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 151 |
| 5 to 9: | 208 |
| 10 to 14: | 75 |
| 15 to 19: | 42 |
| 20 to 24: | 50 |
| 25 to 29: | 12 |
| 30 to 35: | 49 |
| 36 to 39: | 34 |
| 40 to 44: | 23 |
| 45 to 59: | 42 |
| 60 to 89: | 16 |
| > 89 Minutes: | 7 |
Housing
| Total: | 1720 |
| Own: | 1329 |
| Rent: | 391 |
Economic Statistics of Residents
Total Households: 716
| Males 16 & Up: |
| Employed Civilian: | 454 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 458 |
| Not In Labor Force: | 250 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 784 |
| Work At Home: | 75 |
| Doesn't Work At Home: | 709 |
| Family Below Poverty Line: | 58 |
| Household Below Poverty: | 101 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 36406 |
| Median Household Income: | 28370 |
| Per Capita Income: | 15616 |
| Females 16 & Up: |
| Employed Civilian: | 337 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 353 |
| Not In Labor Force: | 315 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1771 |
| White: | 1697 |
| Black: | 2 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 21 |
| Other: | 12 |