Morrison, Oklahoma 73061
ZIP Code boundaries for 73061 in Morrison, OK
2011 Statistics for 73061
| ZIP: | 73061 |
| Name: | MORRISON |
| County: | NOBLE |
| Area: | 111 mi2 / 287 km2 / 70890 acres / 286881040 m2 |
| Coordinates: | 36.330753, -96.99701 |
| Residential Addresses: | 630 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 445 |
| Business Addresses: | 44 |
| P.O. Boxes: | 185 |
2000 Census Data for Morrison, Oklahoma 73061
Gender & Ages
Total Population: 1282
| Male |
| Population: | 642 |
| < year old: | 4 |
| Year old: | 12 |
| Age 2: | 12 |
| Age 3: | 3 |
| Age 4: | 2 |
| Age 5: | 9 |
| Age 6: | 9 |
| Age 7: | 13 |
| Age 8: | 5 |
| Age 9: | 18 |
| Age 10: | 9 |
| Age 11: | 15 |
| Age 12: | 10 |
| Age 13: | 14 |
| Age 14: | 12 |
| Age 15: | 11 |
| Age 16: | 13 |
| Age 17: | 25 |
| Age 18: | 15 |
| Age 19: | 6 |
| Age 20: | 11 |
| Age 21: | 12 |
| 22-24: |
13 |
| 25-29: |
32 |
| 30-34: |
48 |
| 35-39: |
52 |
| 40-44: |
58 |
| 45-49: |
43 |
| 50-54: |
42 |
| 55-59: |
34 |
| 60-61: |
12 |
| 62-64: |
21 |
| 65-66: |
8 |
| 67-69: |
8 |
| 70-74: |
10 |
| 75-79: |
10 |
| 80-84: |
3 |
| 85 & Up: | 8 |
| Female |
| Population: | 640 |
| < year old: | 6 |
| Year old: | 6 |
| Age 2: | 12 |
| Age 3: | 15 |
| Age 4: | 7 |
| Age 5: | 5 |
| Age 6: | 3 |
| Age 7: | 14 |
| Age 8: | 12 |
| Age 9: | 6 |
| Age 10: | 9 |
| Age 11: | 7 |
| Age 12: | 9 |
| Age 13: | 15 |
| Age 14: | 13 |
| Age 15: | 20 |
| Age 16: | 9 |
| Age 17: | 2 |
| Age 18: | 1 |
| Age 19: | 6 |
| Age 20: | 19 |
| Age 21: | 2 |
| 22-24: |
12 |
| 25-29: |
42 |
| 30-34: |
42 |
| 35-39: |
38 |
| 40-44: |
71 |
| 45-49: |
58 |
| 50-54: |
36 |
| 55-59: |
42 |
| 60-61: |
11 |
| 62-64: |
16 |
| 65-66: |
9 |
| 67-69: |
14 |
| 70-74: |
18 |
| 75-79: |
13 |
| 80-84: |
4 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 819
| Male: | 389 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 13 |
| 10th: | 11 |
| 11th: | 10 |
| 12th, No Diploma: | 20 |
| Graduates: | 156 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 60 |
| Associates: | 7 |
| Bachelors: | 52 |
| Doctorate: | 2 |
| Masters: | 10 |
| Female: | 430 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 17 |
| 10th: | 12 |
| 11th: | 13 |
| 12th, No Diploma: | 21 |
| Graduates: | 186 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 59 |
| Associates: | 23 |
| Bachelors: | 38 |
| Doctorate: | 4 |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 446 |
| Ages 18 to 64: |
| Total: | 399 |
| Civilians: | 397 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 85 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 47 |
| Civilians: | 47 |
| Non-Veteran Civilians: | 18 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Total Females: | 470 |
| Ages 18 to 64: |
| Total: | 396 |
| Civilians: | 396 |
| Non-Veteran Civilians: | 393 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 74 |
| Civilians: | 74 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 31 |
| 5 to 9: | 66 |
| 10 to 14: | 45 |
| 15 to 19: | 55 |
| 20 to 24: | 127 |
| 25 to 29: | 105 |
| 30 to 35: | 115 |
| 36 to 39: | 8 |
| 40 to 44: | 7 |
| 45 to 59: | 7 |
| 60 to 89: | 11 |
| > 89 Minutes: | 11 |
Housing
| Total: | 1282 |
| Own: | 1040 |
| Rent: | 242 |
Economic Statistics of Residents
Total Households: 505
| Males 16 & Up: |
| Employed Civilian: | 346 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 367 |
| Not In Labor Force: | 117 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 612 |
| Work At Home: | 24 |
| Doesn't Work At Home: | 588 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 56 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 37344 |
| Median Household Income: | 31384 |
| Per Capita Income: | 15330 |
| Females 16 & Up: |
| Employed Civilian: | 272 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 293 |
| Not In Labor Force: | 188 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1282 |
| White: | 1175 |
| Black: | |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 52 |
| Multiracial: | 43 |
| Other: | |