Okeene, Oklahoma 73763
ZIP Code boundaries for 73763 in Okeene, OK
2011 Statistics for 73763
| ZIP: | 73763 |
| Name: | OKEENE |
| County: | BLAINE |
| Area: | 185 mi2 / 480 km2 / 118703 acres / 480372383 m2 |
| Coordinates: | 36.10511, -98.31893 |
| Residential Addresses: | 635 |
| Multifamily Addresses: | 13 |
| Single family Addresses: | 398 |
| Business Addresses: | 99 |
| P.O. Boxes: | 224 |
2000 Census Data for Okeene, Oklahoma 73763
Gender & Ages
Total Population: 1605
| Male |
| Population: | 801 |
| < year old: | 19 |
| Year old: | 9 |
| Age 2: | 6 |
| Age 3: | 12 |
| Age 4: | 8 |
| Age 5: | 4 |
| Age 6: | 12 |
| Age 7: | 14 |
| Age 8: | 6 |
| Age 9: | 19 |
| Age 10: | 13 |
| Age 11: | 12 |
| Age 12: | 20 |
| Age 13: | 7 |
| Age 14: | 13 |
| Age 15: | 11 |
| Age 16: | 7 |
| Age 17: | 17 |
| Age 18: | 5 |
| Age 19: | 16 |
| Age 20: | 16 |
| Age 21: | 3 |
| 22-24: |
25 |
| 25-29: |
29 |
| 30-34: |
35 |
| 35-39: |
61 |
| 40-44: |
62 |
| 45-49: |
61 |
| 50-54: |
45 |
| 55-59: |
48 |
| 60-61: |
7 |
| 62-64: |
23 |
| 65-66: |
9 |
| 67-69: |
26 |
| 70-74: |
42 |
| 75-79: |
26 |
| 80-84: |
34 |
| 85 & Up: | 19 |
| Female |
| Population: | 804 |
| < year old: | 5 |
| Year old: | 14 |
| Age 2: | 9 |
| Age 3: | 9 |
| Age 4: | 15 |
| Age 5: | 10 |
| Age 6: | 14 |
| Age 7: | 7 |
| Age 8: | 10 |
| Age 9: | 22 |
| Age 10: | 14 |
| Age 11: | 5 |
| Age 12: | 6 |
| Age 13: | 21 |
| Age 14: | 10 |
| Age 15: | 5 |
| Age 16: | 15 |
| Age 17: | 11 |
| Age 18: | 3 |
| Age 19: | 7 |
| Age 20: | 10 |
| Age 21: | 8 |
| 22-24: |
14 |
| 25-29: |
41 |
| 30-34: |
38 |
| 35-39: |
54 |
| 40-44: |
47 |
| 45-49: |
50 |
| 50-54: |
36 |
| 55-59: |
43 |
| 60-61: |
20 |
| 62-64: |
17 |
| 65-66: |
21 |
| 67-69: |
20 |
| 70-74: |
57 |
| 75-79: |
43 |
| 80-84: |
51 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 1087
| Male: | 527 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 23 |
| 10th: | 17 |
| 11th: | 8 |
| 12th, No Diploma: | 20 |
| Graduates: | 208 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 58 |
| Associates: | 27 |
| Bachelors: | 69 |
| Doctorate: | |
| Masters: | 21 |
| Female: | 560 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 5 |
| 10th: | 19 |
| 11th: | 15 |
| 12th, No Diploma: | 26 |
| Graduates: | 237 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 25 |
| > 1 Year, No Degree: | 70 |
| Associates: | 23 |
| Bachelors: | 49 |
| Doctorate: | |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 592 |
| Ages 18 to 64: |
| Total: | 436 |
| Civilians: | 436 |
| Non-Veteran Civilians: | 366 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 156 |
| Civilians: | 156 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Total Females: | 602 |
| Ages 18 to 64: |
| Total: | 388 |
| Civilians: | 388 |
| Non-Veteran Civilians: | 388 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 214 |
| Civilians: | 214 |
| Non-Veteran Civilians: | 214 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 163 |
| 5 to 9: | 170 |
| 10 to 14: | 89 |
| 15 to 19: | 59 |
| 20 to 24: | 65 |
| 25 to 29: | 16 |
| 30 to 35: | 38 |
| 36 to 39: | 6 |
| 40 to 44: | 16 |
| 45 to 59: | 26 |
| 60 to 89: | 32 |
| > 89 Minutes: | 10 |
Housing
| Total: | 1545 |
| Own: | 1261 |
| Rent: | 284 |
Economic Statistics of Residents
Total Households: 654
| Males 16 & Up: |
| Employed Civilian: | 404 |
| Unemployed Civilians: | 2 |
| In Labor Force: | 406 |
| Not In Labor Force: | 210 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 716 |
| Work At Home: | 26 |
| Doesn't Work At Home: | 690 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 80 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 37826 |
| Median Household Income: | 31337 |
| Per Capita Income: | 17667 |
| Females 16 & Up: |
| Employed Civilian: | 323 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 330 |
| Not In Labor Force: | 298 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1605 |
| White: | 1577 |
| Black: | |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 12 |
| Other: | 9 |