Fairview, Oklahoma 73737
ZIP Code boundaries for 73737 in Fairview, OK
2011 Statistics for 73737
| ZIP: | 73737 |
| Name: | FAIRVIEW |
| County: | MAJOR |
| Area: | 307 mi2 / 796 km2 / 196577 acres / 795520039 m2 |
| Coordinates: | 36.291134, -98.621216 |
| Residential Addresses: | 1587 |
| Multifamily Addresses: | 78 |
| Single family Addresses: | 1357 |
| Business Addresses: | 257 |
| P.O. Boxes: | 152 |
2000 Census Data for Fairview, Oklahoma 73737
Gender & Ages
Total Population: 3607
| Male |
| Population: | 1716 |
| < year old: | 15 |
| Year old: | 28 |
| Age 2: | 18 |
| Age 3: | 21 |
| Age 4: | 44 |
| Age 5: | 25 |
| Age 6: | 36 |
| Age 7: | 15 |
| Age 8: | 24 |
| Age 9: | 27 |
| Age 10: | 21 |
| Age 11: | 49 |
| Age 12: | 14 |
| Age 13: | 27 |
| Age 14: | 31 |
| Age 15: | 31 |
| Age 16: | 18 |
| Age 17: | 26 |
| Age 18: | 29 |
| Age 19: | 28 |
| Age 20: | 17 |
| Age 21: | 5 |
| 22-24: |
38 |
| 25-29: |
80 |
| 30-34: |
50 |
| 35-39: |
150 |
| 40-44: |
159 |
| 45-49: |
114 |
| 50-54: |
118 |
| 55-59: |
84 |
| 60-61: |
62 |
| 62-64: |
49 |
| 65-66: |
18 |
| 67-69: |
27 |
| 70-74: |
65 |
| 75-79: |
49 |
| 80-84: |
58 |
| 85 & Up: | 46 |
| Female |
| Population: | 1891 |
| < year old: | 18 |
| Year old: | 12 |
| Age 2: | 7 |
| Age 3: | 21 |
| Age 4: | 19 |
| Age 5: | 30 |
| Age 6: | 8 |
| Age 7: | 9 |
| Age 8: | 19 |
| Age 9: | 29 |
| Age 10: | 55 |
| Age 11: | 13 |
| Age 12: | 10 |
| Age 13: | 9 |
| Age 14: | 48 |
| Age 15: | 25 |
| Age 16: | 28 |
| Age 17: | 40 |
| Age 18: | 24 |
| Age 19: | 17 |
| Age 20: | 5 |
| Age 21: | 13 |
| 22-24: |
63 |
| 25-29: |
91 |
| 30-34: |
100 |
| 35-39: |
124 |
| 40-44: |
130 |
| 45-49: |
142 |
| 50-54: |
120 |
| 55-59: |
120 |
| 60-61: |
31 |
| 62-64: |
49 |
| 65-66: |
21 |
| 67-69: |
72 |
| 70-74: |
76 |
| 75-79: |
105 |
| 80-84: |
107 |
| 85 & Up: | 81 |
Education Level of Residents
Total Population: 2498
| Male: | 1129 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 33 |
| 10th: | 15 |
| 11th: | 47 |
| 12th, No Diploma: | 28 |
| Graduates: | 408 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 202 |
| Associates: | 39 |
| Bachelors: | 165 |
| Doctorate: | 3 |
| Masters: | 27 |
| Female: | 1369 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 24 |
| 10th: | 71 |
| 11th: | 56 |
| 12th, No Diploma: | 42 |
| Graduates: | 507 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 196 |
| Associates: | 29 |
| Bachelors: | 162 |
| Doctorate: | 4 |
| Masters: | 44 |
Veteran Status of Residents
| Total Males: | 1246 |
| Ages 18 to 64: |
| Total: | 983 |
| Civilians: | 983 |
| Non-Veteran Civilians: | 801 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 263 |
| Civilians: | 263 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Total Females: | 1491 |
| Ages 18 to 64: |
| Total: | 1029 |
| Civilians: | 1029 |
| Non-Veteran Civilians: | 1017 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 462 |
| Civilians: | 462 |
| Non-Veteran Civilians: | 456 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 313 |
| 5 to 9: | 505 |
| 10 to 14: | 260 |
| 15 to 19: | 118 |
| 20 to 24: | 88 |
| 25 to 29: | 21 |
| 30 to 35: | 73 |
| 36 to 39: | 23 |
| 40 to 44: | 23 |
| 45 to 59: | 62 |
| 60 to 89: | 48 |
| > 89 Minutes: | 46 |
Housing
| Total: | 3487 |
| Own: | 2702 |
| Rent: | 785 |
Economic Statistics of Residents
Total Households: 1467
| Males 16 & Up: |
| Employed Civilian: | 925 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 958 |
| Not In Labor Force: | 332 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1662 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 1580 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 194 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 37308 |
| Median Household Income: | 30513 |
| Per Capita Income: | 18559 |
| Females 16 & Up: |
| Employed Civilian: | 771 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 814 |
| Not In Labor Force: | 745 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3607 |
| White: | 3483 |
| Black: | 5 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 49 |
| Other: | 15 |