Perry, Oklahoma 73077
ZIP Code boundaries for 73077 in Perry, OK
2011 Statistics for 73077
| ZIP: | 73077 |
| Name: | PERRY |
| County: | NOBLE |
| Area: | 292 mi2 / 755 km2 / 186596 acres / 755127601 m2 |
| Coordinates: | 36.30123, -97.27603 |
| Residential Addresses: | 3191 |
| Multifamily Addresses: | 34 |
| Single family Addresses: | 2867 |
| Business Addresses: | 378 |
| P.O. Boxes: | 290 |
2000 Census Data for Perry, Oklahoma 73077
Gender & Ages
Total Population: 7200
| Male |
| Population: | 3559 |
| < year old: | 50 |
| Year old: | 47 |
| Age 2: | 66 |
| Age 3: | 25 |
| Age 4: | 36 |
| Age 5: | 18 |
| Age 6: | 28 |
| Age 7: | 63 |
| Age 8: | 50 |
| Age 9: | 61 |
| Age 10: | 51 |
| Age 11: | 73 |
| Age 12: | 54 |
| Age 13: | 58 |
| Age 14: | 55 |
| Age 15: | 74 |
| Age 16: | 47 |
| Age 17: | 38 |
| Age 18: | 50 |
| Age 19: | 53 |
| Age 20: | 16 |
| Age 21: | 57 |
| 22-24: |
119 |
| 25-29: |
216 |
| 30-34: |
243 |
| 35-39: |
289 |
| 40-44: |
309 |
| 45-49: |
248 |
| 50-54: |
198 |
| 55-59: |
196 |
| 60-61: |
65 |
| 62-64: |
91 |
| 65-66: |
60 |
| 67-69: |
110 |
| 70-74: |
135 |
| 75-79: |
72 |
| 80-84: |
78 |
| 85 & Up: | 60 |
| Female |
| Population: | 3641 |
| < year old: | 29 |
| Year old: | 34 |
| Age 2: | 50 |
| Age 3: | 30 |
| Age 4: | 55 |
| Age 5: | 75 |
| Age 6: | 35 |
| Age 7: | 29 |
| Age 8: | 48 |
| Age 9: | 31 |
| Age 10: | 27 |
| Age 11: | 58 |
| Age 12: | 61 |
| Age 13: | 16 |
| Age 14: | 75 |
| Age 15: | 24 |
| Age 16: | 68 |
| Age 17: | 57 |
| Age 18: | 19 |
| Age 19: | 39 |
| Age 20: | 65 |
| Age 21: | 50 |
| 22-24: |
87 |
| 25-29: |
197 |
| 30-34: |
243 |
| 35-39: |
224 |
| 40-44: |
270 |
| 45-49: |
237 |
| 50-54: |
236 |
| 55-59: |
184 |
| 60-61: |
89 |
| 62-64: |
128 |
| 65-66: |
79 |
| 67-69: |
121 |
| 70-74: |
158 |
| 75-79: |
130 |
| 80-84: |
135 |
| 85 & Up: | 148 |
Education Level of Residents
Total Population: 4949
| Male: | 2370 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 83 |
| 10th: | 51 |
| 11th: | 51 |
| 12th, No Diploma: | 101 |
| Graduates: | 898 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 383 |
| Associates: | 84 |
| Bachelors: | 337 |
| Doctorate: | |
| Masters: | 90 |
| Female: | 2579 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 93 |
| 10th: | 78 |
| 11th: | 52 |
| 12th, No Diploma: | 85 |
| Graduates: | 1084 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 246 |
| > 1 Year, No Degree: | 342 |
| Associates: | 94 |
| Bachelors: | 260 |
| Doctorate: | 6 |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 2665 |
| Ages 18 to 64: |
| Total: | 2150 |
| Civilians: | 2140 |
| Non-Veteran Civilians: | 1735 |
| Veteran Civilians: | 405 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 515 |
| Civilians: | 515 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 325 |
| Currently In Military: | |
| Total Females: | 2839 |
| Ages 18 to 64: |
| Total: | 2068 |
| Civilians: | 2068 |
| Non-Veteran Civilians: | 2050 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 771 |
| Civilians: | 771 |
| Non-Veteran Civilians: | 759 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 375 |
| 5 to 9: | 1056 |
| 10 to 14: | 629 |
| 15 to 19: | 351 |
| 20 to 24: | 195 |
| 25 to 29: | 107 |
| 30 to 35: | 294 |
| 36 to 39: | 26 |
| 40 to 44: | 41 |
| 45 to 59: | 86 |
| 60 to 89: | 104 |
| > 89 Minutes: | 78 |
Housing
| Total: | 7066 |
| Own: | 5130 |
| Rent: | 1936 |
Economic Statistics of Residents
Total Households: 3031
| Males 16 & Up: |
| Employed Civilian: | 1989 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 2026 |
| Not In Labor Force: | 724 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 3404 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 3342 |
| Family Below Poverty Line: | 175 |
| Household Below Poverty: | 395 |
| Married Below Poverty Line: | 91 |
| Median Family Income: | 41563 |
| Median Household Income: | 34334 |
| Per Capita Income: | 18452 |
| Females 16 & Up: |
| Employed Civilian: | 1445 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 1517 |
| Not In Labor Force: | 1447 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7200 |
| White: | 6513 |
| Black: | 176 |
| Asian: | 45 |
| Pacific Islander: | |
| Native American: | 278 |
| Multiracial: | 185 |
| Other: | 3 |