Ponca City, Oklahoma 74601
ZIP Code boundaries for 74601 in Ponca City, OK
2011 Statistics for 74601
| ZIP: | 74601 |
| Name: | PONCA CITY |
| County: | KAY |
| Area: | 152 mi2 / 395 km2 / 97540 acres / 394731436 m2 |
| Coordinates: | 36.707775, -97.14743 |
| Residential Addresses: | 8417 |
| Multifamily Addresses: | 132 |
| Single family Addresses: | 8285 |
| Business Addresses: | 1017 |
| P.O. Boxes: | 0 |
2000 Census Data for Ponca City, Oklahoma 74601
Gender & Ages
Total Population: 20398
| Male |
| Population: | 9752 |
| < year old: | 198 |
| Year old: | 116 |
| Age 2: | 156 |
| Age 3: | 178 |
| Age 4: | 165 |
| Age 5: | 157 |
| Age 6: | 180 |
| Age 7: | 128 |
| Age 8: | 151 |
| Age 9: | 172 |
| Age 10: | 173 |
| Age 11: | 168 |
| Age 12: | 134 |
| Age 13: | 123 |
| Age 14: | 157 |
| Age 15: | 134 |
| Age 16: | 177 |
| Age 17: | 108 |
| Age 18: | 123 |
| Age 19: | 151 |
| Age 20: | 79 |
| Age 21: | 151 |
| 22-24: |
444 |
| 25-29: |
606 |
| 30-34: |
620 |
| 35-39: |
777 |
| 40-44: |
795 |
| 45-49: |
732 |
| 50-54: |
559 |
| 55-59: |
418 |
| 60-61: |
184 |
| 62-64: |
197 |
| 65-66: |
157 |
| 67-69: |
189 |
| 70-74: |
271 |
| 75-79: |
271 |
| 80-84: |
176 |
| 85 & Up: | 77 |
| Female |
| Population: | 10646 |
| < year old: | 135 |
| Year old: | 209 |
| Age 2: | 205 |
| Age 3: | 149 |
| Age 4: | 186 |
| Age 5: | 101 |
| Age 6: | 166 |
| Age 7: | 158 |
| Age 8: | 199 |
| Age 9: | 162 |
| Age 10: | 154 |
| Age 11: | 108 |
| Age 12: | 188 |
| Age 13: | 96 |
| Age 14: | 150 |
| Age 15: | 151 |
| Age 16: | 114 |
| Age 17: | 192 |
| Age 18: | 158 |
| Age 19: | 112 |
| Age 20: | 153 |
| Age 21: | 202 |
| 22-24: |
358 |
| 25-29: |
652 |
| 30-34: |
598 |
| 35-39: |
752 |
| 40-44: |
761 |
| 45-49: |
642 |
| 50-54: |
670 |
| 55-59: |
493 |
| 60-61: |
196 |
| 62-64: |
254 |
| 65-66: |
200 |
| 67-69: |
300 |
| 70-74: |
384 |
| 75-79: |
335 |
| 80-84: |
331 |
| 85 & Up: | 272 |
Education Level of Residents
Total Population: 12869
| Male: | 6029 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 181 |
| 10th: | 243 |
| 11th: | 298 |
| 12th, No Diploma: | 169 |
| Graduates: | 2026 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 419 |
| > 1 Year, No Degree: | 987 |
| Associates: | 457 |
| Bachelors: | 646 |
| Doctorate: | 73 |
| Masters: | 166 |
| Female: | 6840 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 254 |
| 10th: | 387 |
| 11th: | 378 |
| 12th, No Diploma: | 202 |
| Graduates: | 2526 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 471 |
| > 1 Year, No Degree: | 951 |
| Associates: | 411 |
| Bachelors: | 725 |
| Doctorate: | |
| Masters: | 124 |
Veteran Status of Residents
| Total Males: | 6977 |
| Ages 18 to 64: |
| Total: | 5836 |
| Civilians: | 5836 |
| Non-Veteran Civilians: | 4628 |
| Veteran Civilians: | 1208 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1141 |
| Civilians: | 1141 |
| Non-Veteran Civilians: | 297 |
| Veteran Civilians: | 844 |
| Currently In Military: | |
| Total Females: | 7823 |
| Ages 18 to 64: |
| Total: | 6001 |
| Civilians: | 6001 |
| Non-Veteran Civilians: | 5928 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1822 |
| Civilians: | 1822 |
| Non-Veteran Civilians: | 1786 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 612 |
| 5 to 9: | 2380 |
| 10 to 14: | 2658 |
| 15 to 19: | 1446 |
| 20 to 24: | 388 |
| 25 to 29: | 108 |
| 30 to 35: | 193 |
| 36 to 39: | 14 |
| 40 to 44: | 30 |
| 45 to 59: | 163 |
| 60 to 89: | 123 |
| > 89 Minutes: | 106 |
Housing
| Total: | 20156 |
| Own: | 12522 |
| Rent: | 7634 |
Economic Statistics of Residents
Total Households: 8384
| Males 16 & Up: |
| Employed Civilian: | 4576 |
| Unemployed Civilians: | 548 |
| In Labor Force: | 5124 |
| Not In Labor Force: | 2138 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8451 |
| Work At Home: | 230 |
| Doesn't Work At Home: | 8221 |
| Family Below Poverty Line: | 935 |
| Household Below Poverty: | 1506 |
| Married Below Poverty Line: | 464 |
| Median Family Income: | 31868 |
| Median Household Income: | 26236 |
| Per Capita Income: | 14548 |
| Females 16 & Up: |
| Employed Civilian: | 4055 |
| Unemployed Civilians: | 340 |
| In Labor Force: | 4395 |
| Not In Labor Force: | 3734 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20398 |
| White: | 16318 |
| Black: | 622 |
| Asian: | 93 |
| Pacific Islander: | 19 |
| Native American: | 1982 |
| Multiracial: | 947 |
| Other: | 417 |