South Haven, Kansas 67140
ZIP Code boundaries for 67140 in South Haven, KS
2011 Statistics for 67140
| ZIP: | 67140 |
| Name: | SOUTH HAVEN |
| County: | SUMNER |
| Area: | 134 mi2 / 347 km2 / 85811 acres / 347262902 m2 |
| Coordinates: | 37.078594, -97.356255 |
| Residential Addresses: | 318 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 171 |
| Business Addresses: | 25 |
| P.O. Boxes: | 147 |
2000 Census Data for South Haven, Kansas 67140
Gender & Ages
Total Population: 885
| Male |
| Population: | 455 |
| < year old: | |
| Year old: | |
| Age 2: | 6 |
| Age 3: | 10 |
| Age 4: | 2 |
| Age 5: | 12 |
| Age 6: | 13 |
| Age 7: | |
| Age 8: | 5 |
| Age 9: | 2 |
| Age 10: | 8 |
| Age 11: | 6 |
| Age 12: | 5 |
| Age 13: | 7 |
| Age 14: | 6 |
| Age 15: | 12 |
| Age 16: | 8 |
| Age 17: | 12 |
| Age 18: | 2 |
| Age 19: | 4 |
| Age 20: | 18 |
| Age 21: | |
| 22-24: |
10 |
| 25-29: |
26 |
| 30-34: |
29 |
| 35-39: |
18 |
| 40-44: |
32 |
| 45-49: |
44 |
| 50-54: |
30 |
| 55-59: |
32 |
| 60-61: |
23 |
| 62-64: |
7 |
| 65-66: |
10 |
| 67-69: |
17 |
| 70-74: |
18 |
| 75-79: |
12 |
| 80-84: |
5 |
| 85 & Up: | 4 |
| Female |
| Population: | 430 |
| < year old: | 3 |
| Year old: | 9 |
| Age 2: | 4 |
| Age 3: | 2 |
| Age 4: | 4 |
| Age 5: | 11 |
| Age 6: | |
| Age 7: | 10 |
| Age 8: | 15 |
| Age 9: | 13 |
| Age 10: | 6 |
| Age 11: | 5 |
| Age 12: | 3 |
| Age 13: | 6 |
| Age 14: | 8 |
| Age 15: | 5 |
| Age 16: | 9 |
| Age 17: | 10 |
| Age 18: | 6 |
| Age 19: | 3 |
| Age 20: | |
| Age 21: | |
| 22-24: |
6 |
| 25-29: |
24 |
| 30-34: |
25 |
| 35-39: |
23 |
| 40-44: |
38 |
| 45-49: |
37 |
| 50-54: |
39 |
| 55-59: |
17 |
| 60-61: |
12 |
| 62-64: |
6 |
| 65-66: |
9 |
| 67-69: |
5 |
| 70-74: |
17 |
| 75-79: |
14 |
| 80-84: |
8 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 599
| Male: | 307 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 11 |
| 10th: | 4 |
| 11th: | 6 |
| 12th, No Diploma: | 5 |
| Graduates: | 120 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 48 |
| Associates: | 32 |
| Bachelors: | 11 |
| Doctorate: | 7 |
| Masters: | 9 |
| Female: | 292 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 8 |
| 10th: | 7 |
| 11th: | 3 |
| 12th, No Diploma: | 1 |
| Graduates: | 100 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 59 |
| Associates: | 17 |
| Bachelors: | 18 |
| Doctorate: | |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 341 |
| Ages 18 to 64: |
| Total: | 275 |
| Civilians: | 275 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 66 |
| Civilians: | 66 |
| Non-Veteran Civilians: | 32 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Total Females: | 307 |
| Ages 18 to 64: |
| Total: | 236 |
| Civilians: | 236 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 71 |
| Civilians: | 71 |
| Non-Veteran Civilians: | 71 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 25 |
| 5 to 9: | 37 |
| 10 to 14: | 45 |
| 15 to 19: | 24 |
| 20 to 24: | 62 |
| 25 to 29: | 20 |
| 30 to 35: | 41 |
| 36 to 39: | 10 |
| 40 to 44: | 16 |
| 45 to 59: | 47 |
| 60 to 89: | 23 |
| > 89 Minutes: | 10 |
Housing
| Total: | 885 |
| Own: | 754 |
| Rent: | 131 |
Economic Statistics of Residents
Total Households: 335
| Males 16 & Up: |
| Employed Civilian: | 255 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 272 |
| Not In Labor Force: | 89 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 404 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 360 |
| Family Below Poverty Line: | 21 |
| Household Below Poverty: | 31 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 41500 |
| Median Household Income: | 37011 |
| Per Capita Income: | 15464 |
| Females 16 & Up: |
| Employed Civilian: | 157 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 168 |
| Not In Labor Force: | 158 |
| In Military: | |
Ethnic Makeup
| Total Population: | 885 |
| White: | 856 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 10 |
| Other: | 4 |