Stillwater, Oklahoma 74074
ZIP Code boundaries for 74074 in Stillwater, OK
2011 Statistics for 74074
| ZIP: | 74074 |
| Name: | STILLWATER |
| County: | PAYNE |
| Area: | 154 mi2 / 399 km2 / 98628 acres / 399133531 m2 |
| Coordinates: | 36.083485, -97.1074 |
| Residential Addresses: | 12204 |
| Multifamily Addresses: | 483 |
| Single family Addresses: | 11721 |
| Business Addresses: | 1067 |
| P.O. Boxes: | 0 |
2000 Census Data for Stillwater, Oklahoma 74074
Gender & Ages
Total Population: 26060
| Male |
| Population: | 13422 |
| < year old: | 118 |
| Year old: | 114 |
| Age 2: | 174 |
| Age 3: | 89 |
| Age 4: | 142 |
| Age 5: | 112 |
| Age 6: | 115 |
| Age 7: | 127 |
| Age 8: | 137 |
| Age 9: | 99 |
| Age 10: | 129 |
| Age 11: | 138 |
| Age 12: | 176 |
| Age 13: | 121 |
| Age 14: | 180 |
| Age 15: | 111 |
| Age 16: | 102 |
| Age 17: | 156 |
| Age 18: | 353 |
| Age 19: | 859 |
| Age 20: | 981 |
| Age 21: | 826 |
| 22-24: |
1826 |
| 25-29: |
1070 |
| 30-34: |
713 |
| 35-39: |
714 |
| 40-44: |
778 |
| 45-49: |
687 |
| 50-54: |
579 |
| 55-59: |
486 |
| 60-61: |
110 |
| 62-64: |
172 |
| 65-66: |
79 |
| 67-69: |
150 |
| 70-74: |
222 |
| 75-79: |
231 |
| 80-84: |
154 |
| 85 & Up: | 92 |
| Female |
| Population: | 12638 |
| < year old: | 137 |
| Year old: | 95 |
| Age 2: | 108 |
| Age 3: | 100 |
| Age 4: | 109 |
| Age 5: | 122 |
| Age 6: | 128 |
| Age 7: | 114 |
| Age 8: | 194 |
| Age 9: | 150 |
| Age 10: | 100 |
| Age 11: | 100 |
| Age 12: | 122 |
| Age 13: | 138 |
| Age 14: | 149 |
| Age 15: | 115 |
| Age 16: | 168 |
| Age 17: | 107 |
| Age 18: | 331 |
| Age 19: | 662 |
| Age 20: | 960 |
| Age 21: | 676 |
| 22-24: |
1242 |
| 25-29: |
806 |
| 30-34: |
575 |
| 35-39: |
706 |
| 40-44: |
798 |
| 45-49: |
767 |
| 50-54: |
567 |
| 55-59: |
462 |
| 60-61: |
196 |
| 62-64: |
196 |
| 65-66: |
105 |
| 67-69: |
151 |
| 70-74: |
318 |
| 75-79: |
329 |
| 80-84: |
215 |
| 85 & Up: | 320 |
Education Level of Residents
Total Population: 12748
| Male: | 6237 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 111 |
| 10th: | 113 |
| 11th: | 88 |
| 12th, No Diploma: | 94 |
| Graduates: | 1171 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 298 |
| > 1 Year, No Degree: | 1069 |
| Associates: | 218 |
| Bachelors: | 1435 |
| Doctorate: | 595 |
| Masters: | 634 |
| Female: | 6511 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 71 |
| 10th: | 162 |
| 11th: | 128 |
| 12th, No Diploma: | 128 |
| Graduates: | 1493 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 318 |
| > 1 Year, No Degree: | 1226 |
| Associates: | 298 |
| Bachelors: | 1429 |
| Doctorate: | 236 |
| Masters: | 668 |
Veteran Status of Residents
| Total Males: | 11082 |
| Ages 18 to 64: |
| Total: | 10154 |
| Civilians: | 10108 |
| Non-Veteran Civilians: | 8926 |
| Veteran Civilians: | 1182 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 928 |
| Civilians: | 928 |
| Non-Veteran Civilians: | 362 |
| Veteran Civilians: | 566 |
| Currently In Military: | |
| Total Females: | 10382 |
| Ages 18 to 64: |
| Total: | 8944 |
| Civilians: | 8944 |
| Non-Veteran Civilians: | 8899 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1438 |
| Civilians: | 1438 |
| Non-Veteran Civilians: | 1423 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 965 |
| 5 to 9: | 3468 |
| 10 to 14: | 3884 |
| 15 to 19: | 2270 |
| 20 to 24: | 926 |
| 25 to 29: | 122 |
| 30 to 35: | 394 |
| 36 to 39: | 87 |
| 40 to 44: | 68 |
| 45 to 59: | 248 |
| 60 to 89: | 489 |
| > 89 Minutes: | 169 |
Housing
| Total: | 22256 |
| Own: | 12702 |
| Rent: | 9554 |
Economic Statistics of Residents
Total Households: 9954
| Males 16 & Up: |
| Employed Civilian: | 7721 |
| Unemployed Civilians: | 422 |
| In Labor Force: | 8189 |
| Not In Labor Force: | 3151 |
| In Military: | 46 |
| Males & Females 16 & Up: |
| Workers: | 13554 |
| Work At Home: | 464 |
| Doesn't Work At Home: | 13090 |
| Family Below Poverty Line: | 567 |
| Household Below Poverty: | 2418 |
| Married Below Poverty Line: | 198 |
| Median Family Income: | 43426 |
| Median Household Income: | 28039 |
| Per Capita Income: | 16629 |
| Females 16 & Up: |
| Employed Civilian: | 6066 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 6457 |
| Not In Labor Force: | 4200 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26060 |
| White: | 22812 |
| Black: | 815 |
| Asian: | 359 |
| Pacific Islander: | |
| Native American: | 962 |
| Multiracial: | 904 |
| Other: | 208 |