Stillwater, Oklahoma 74075
ZIP Code boundaries for 74075 in Stillwater, OK
2011 Statistics for 74075
| ZIP: | 74075 |
| Name: | STILLWATER |
| County: | PAYNE |
| Area: | 102 mi2 / 263 km2 / 65047 acres / 263236865 m2 |
| Coordinates: | 36.171547, -97.07596 |
| Residential Addresses: | 10948 |
| Multifamily Addresses: | 1772 |
| Single family Addresses: | 9176 |
| Business Addresses: | 509 |
| P.O. Boxes: | 0 |
2000 Census Data for Stillwater, Oklahoma 74075
Gender & Ages
Total Population: 21314
| Male |
| Population: | 10695 |
| < year old: | 106 |
| Year old: | 112 |
| Age 2: | 106 |
| Age 3: | 89 |
| Age 4: | 118 |
| Age 5: | 136 |
| Age 6: | 77 |
| Age 7: | 91 |
| Age 8: | 101 |
| Age 9: | 140 |
| Age 10: | 101 |
| Age 11: | 83 |
| Age 12: | 84 |
| Age 13: | 105 |
| Age 14: | 97 |
| Age 15: | 66 |
| Age 16: | 102 |
| Age 17: | 111 |
| Age 18: | 168 |
| Age 19: | 320 |
| Age 20: | 482 |
| Age 21: | 670 |
| 22-24: |
1695 |
| 25-29: |
1242 |
| 30-34: |
651 |
| 35-39: |
703 |
| 40-44: |
622 |
| 45-49: |
589 |
| 50-54: |
440 |
| 55-59: |
345 |
| 60-61: |
66 |
| 62-64: |
156 |
| 65-66: |
93 |
| 67-69: |
145 |
| 70-74: |
187 |
| 75-79: |
132 |
| 80-84: |
69 |
| 85 & Up: | 95 |
| Female |
| Population: | 10619 |
| < year old: | 131 |
| Year old: | 72 |
| Age 2: | 72 |
| Age 3: | 86 |
| Age 4: | 91 |
| Age 5: | 95 |
| Age 6: | 96 |
| Age 7: | 119 |
| Age 8: | 43 |
| Age 9: | 88 |
| Age 10: | 147 |
| Age 11: | 56 |
| Age 12: | 84 |
| Age 13: | 72 |
| Age 14: | 96 |
| Age 15: | 111 |
| Age 16: | 118 |
| Age 17: | 68 |
| Age 18: | 364 |
| Age 19: | 747 |
| Age 20: | 547 |
| Age 21: | 671 |
| 22-24: |
1313 |
| 25-29: |
955 |
| 30-34: |
524 |
| 35-39: |
617 |
| 40-44: |
654 |
| 45-49: |
485 |
| 50-54: |
428 |
| 55-59: |
391 |
| 60-61: |
113 |
| 62-64: |
97 |
| 65-66: |
167 |
| 67-69: |
149 |
| 70-74: |
172 |
| 75-79: |
187 |
| 80-84: |
170 |
| 85 & Up: | 223 |
Education Level of Residents
Total Population: 10867
| Male: | 5535 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 35 |
| 10th: | 71 |
| 11th: | 88 |
| 12th, No Diploma: | 72 |
| Graduates: | 915 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 967 |
| Associates: | 234 |
| Bachelors: | 1308 |
| Doctorate: | 633 |
| Masters: | 777 |
| Female: | 5332 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 26 |
| 10th: | 58 |
| 11th: | 70 |
| 12th, No Diploma: | 100 |
| Graduates: | 1130 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 312 |
| > 1 Year, No Degree: | 928 |
| Associates: | 211 |
| Bachelors: | 1409 |
| Doctorate: | 230 |
| Masters: | 733 |
Veteran Status of Residents
| Total Males: | 8870 |
| Ages 18 to 64: |
| Total: | 8149 |
| Civilians: | 8108 |
| Non-Veteran Civilians: | 7254 |
| Veteran Civilians: | 854 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 721 |
| Civilians: | 721 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | 512 |
| Currently In Military: | |
| Total Females: | 8974 |
| Ages 18 to 64: |
| Total: | 7906 |
| Civilians: | 7906 |
| Non-Veteran Civilians: | 7831 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1068 |
| Civilians: | 1068 |
| Non-Veteran Civilians: | 1045 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 924 |
| 5 to 9: | 2834 |
| 10 to 14: | 3550 |
| 15 to 19: | 1807 |
| 20 to 24: | 692 |
| 25 to 29: | 201 |
| 30 to 35: | 375 |
| 36 to 39: | 35 |
| 40 to 44: | 109 |
| 45 to 59: | 185 |
| 60 to 89: | 285 |
| > 89 Minutes: | 130 |
Housing
| Total: | 19209 |
| Own: | 9661 |
| Rent: | 9548 |
Economic Statistics of Residents
Total Households: 8838
| Males 16 & Up: |
| Employed Civilian: | 6289 |
| Unemployed Civilians: | 269 |
| In Labor Force: | 6599 |
| Not In Labor Force: | 2484 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 11474 |
| Work At Home: | 347 |
| Doesn't Work At Home: | 11127 |
| Family Below Poverty Line: | 491 |
| Household Below Poverty: | 2498 |
| Married Below Poverty Line: | 255 |
| Median Family Income: | 44487 |
| Median Household Income: | 28088 |
| Per Capita Income: | 16618 |
| Females 16 & Up: |
| Employed Civilian: | 5435 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 5708 |
| Not In Labor Force: | 3452 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21314 |
| White: | 17063 |
| Black: | 1024 |
| Asian: | 1512 |
| Pacific Islander: | |
| Native American: | 824 |
| Multiracial: | 662 |
| Other: | 229 |