|
Enid, Ok - 73701 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Enid, Ok 73701
Population Age & Sex Range for Enid, Ok 73701
| Total Population: | 23746 |
| Male Population: | 11471 |
| Male < 1: | 228 |
| Male 1: | 195 |
| Male 2: | 121 |
| Male 3: | 134 |
| Male 4: | 205 |
| Male 5: | 144 |
| Male 6: | 152 |
| Male 7: | 180 |
| Male 8: | 136 |
| Male 9: | 221 |
| Male 10: | 167 |
| Male 11: | 167 |
| Male 12: | 130 |
| Male 13: | 192 |
| Male 14: | 180 |
| Male 15: | 176 |
| Male 16: | 167 |
| Male 17: | 210 |
| Male 18: | 144 |
| Male 19: | 145 |
| Male 20: | 199 |
| Male 21: | 284 |
| Male 22-24: | 476 |
| Male 25-29: | 814 |
| Male 30-34: | 756 |
| Male 35-39: | 871 |
| Male 40-44: | 985 |
| Male 45-49: | 776 |
| Male 50-54: | 598 |
| Male 55-59: | 628 |
| Male 60-61: | 132 |
| Male 62-64: | 248 |
| Male 65-66: | 142 |
| Male 67-69: | 231 |
| Male 70-74: | 328 |
| Male 75-79: | 252 |
| Male 80-84: | 155 |
| Male 85 & Over: | 202 |
|
| Female Population: | 12275 |
| Female < 1: | 113 |
| Female 1: | 156 |
| Female 2: | 210 |
| Female 3: | 189 |
| Female 4: | 185 |
| Female 5: | 162 |
| Female 6: | 210 |
| Female 7: | 181 |
| Female 8: | 172 |
| Female 9: | 125 |
| Female 10: | 198 |
| Female 11: | 177 |
| Female 12: | 231 |
| Female 13: | 191 |
| Female 14: | 168 |
| Female 15: | 132 |
| Female 16: | 234 |
| Female 17: | 177 |
| Female 18: | 170 |
| Female 19: | 199 |
| Female 20: | 198 |
| Female 21: | 192 |
| Female 22-24: | 488 |
| Female 25-29: | 727 |
| Female 30-34: | 810 |
| Female 35-39: | 850 |
| Female 40-44: | 879 |
| Female 45-49: | 722 |
| Female 50-54: | 676 |
| Female 55-59: | 521 |
| Female 60-61: | 220 |
| Female 62-64: | 354 |
| Female 65-66: | 237 |
| Female 67-69: | 281 |
| Female 70-74: | 436 |
| Female 75-79: | 412 |
| Female 80-84: | 269 |
| Female 85 & Over: | 423 |
|
|
|
|
Ethnic Makeup of Enid, Ok 73701
| Total Population: | 23746 |
| White: | 19979 |
| Black: | 1052 |
| Asian: | 86 |
| Pacific Islander: | 235 |
| Native American: | 660 |
| Two or More: | 1032 |
| Other: | 702 |
|
|
Housing Statistics for Enid, Ok 73701
| Total: | 22865 |
| Own: | 14235 |
| Rent: | 8630 |
|
|
Education Level for Residents of Enid, Ok 73701
| Total Population: | 14935 |
| Male: | 7118 |
| No School: | 128 |
| Nursery - 4th: | 68 |
| 5th - 6th: | 164 |
| 7th - 8th: | 307 |
| 9th: | 225 |
| 10th: | 309 |
| 11th: | 347 |
| 12th, No Diploma: | 332 |
| High School Graduate: | 2891 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 517 |
| 1 or More Years College, No Degree: | 857 |
| Associates: | 265 |
| Bachelors: | 505 |
| Doctorate: | 24 |
| Masters: | 139 |
|
| Female: | 7817 |
| No School: | 91 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 83 |
| 7th - 8th: | 517 |
| 9th: | 311 |
| 10th: | 330 |
| 11th: | 436 |
| 12th, No Diploma: | 282 |
| High School Graduate: | 3032 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 584 |
| 1 or More Years College, No Degree: | 949 |
| Associates: | 318 |
| Bachelors: | 585 |
| Doctorate: | 6 |
| Masters: | 207 |
|
|
|
Economic Statistics for Enid, Ok 73701
| Employed Civilian Males: | 5451 |
| Unemployed Civilian Males: | 582 |
| Male Over 16 In Labor Force: | 6164 |
| Male Over 16 Not In Labor Force: | 2579 |
| Male Over 16 In Armed Forces: | 131 |
|
| Employed Civilian Females: | 4733 |
| Unemployed Civilian Females: | 313 |
| Female Over 16 In Labor Force: | 5059 |
| Female Over 16 Not In Labor Force: | 4416 |
| Female Over 16 In Armed Forces: | 13 |
|
| Workers Over 16: | 10095 |
| Work At Home: | 297 |
| Over 16, Doesn't Work At Home: | 9798 |
| Family Income Below Poverty: | 1005 |
| Household Income Below Poverty: | 1867 |
| Married Couple Below Poverty: | 424 |
| Median Family Income: | $32651 |
| Median Household Income: | $26624 |
| Per Capita Income: | $12951 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 362 |
| 5 to 9 Minutes: | 2088 |
| 10 to 14 Minutes: | 2961 |
| 15 to 19 Minutes: | 2238 |
| 20 to 24 Minutes: | 857 |
| 25 to 29 Minutes: | 154 |
| 30 to 35 Minutes: | 417 |
| 36 to 39 Minutes: | 17 |
| 40 to 44 Minutes: | 55 |
| 45 to 59 Minutes: | 152 |
| 60 to 89 Minutes: | 100 |
| 90 Minutes or More: | 397 |
|
|
Veterans Status for Residents of Enid, Ok 73701
| Total Males: | 8366 |
| Male 18 to 64 | 7056 |
| Male Civilian 18 to 64 | 6925 |
| Male Civilian Non-Veteran 18 to 64 | 5526 |
| Male Civilian Veteran 18 to 64 | 1399 |
| Male in Armed Forces 18 to 64 | 131 |
| Male 65 and Over | 1310 |
| Male Civilian 65 and Over | 1310 |
| Male Civilian Non-Veteran 65 and Over | 476 |
| Male Civilian Veteran 65 and Over | 834 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9064 |
| Female 18 - 64 | 7006 |
| Female 65 and Over | 2058 |
| Female Civilians 18 - 64 | 6993 |
| Female Civilian Non-Veteran 18 - 64 | 6882 |
| Female Civilian Veteran 18 - 64 | 111 |
| Female in Armed Forces 18 - 64 | 13 |
| Female Civilian 65 and Over | 2058 |
| Female Civilian Non-Veteran 65 and Over | 2007 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|