Blackwell, Oklahoma 74631
ZIP Code boundaries for 74631 in Blackwell, OK
2011 Statistics for 74631
| ZIP: | 74631 |
| Name: | BLACKWELL |
| County: | KAY |
| Area: | 104 mi2 / 270 km2 / 66817 acres / 270400463 m2 |
| Coordinates: | 36.79594, -97.302 |
| Residential Addresses: | 3448 |
| Multifamily Addresses: | 111 |
| Single family Addresses: | 3136 |
| Business Addresses: | 378 |
| P.O. Boxes: | 201 |
2000 Census Data for Blackwell, Oklahoma 74631
Gender & Ages
Total Population: 8391
| Male |
| Population: | 4013 |
| < year old: | 54 |
| Year old: | 76 |
| Age 2: | 74 |
| Age 3: | 51 |
| Age 4: | 43 |
| Age 5: | 27 |
| Age 6: | 53 |
| Age 7: | 80 |
| Age 8: | 57 |
| Age 9: | 68 |
| Age 10: | 77 |
| Age 11: | 87 |
| Age 12: | 54 |
| Age 13: | 58 |
| Age 14: | 73 |
| Age 15: | 68 |
| Age 16: | 52 |
| Age 17: | 86 |
| Age 18: | 61 |
| Age 19: | 79 |
| Age 20: | 48 |
| Age 21: | 31 |
| 22-24: |
154 |
| 25-29: |
214 |
| 30-34: |
206 |
| 35-39: |
271 |
| 40-44: |
275 |
| 45-49: |
283 |
| 50-54: |
240 |
| 55-59: |
191 |
| 60-61: |
97 |
| 62-64: |
97 |
| 65-66: |
65 |
| 67-69: |
124 |
| 70-74: |
148 |
| 75-79: |
121 |
| 80-84: |
88 |
| 85 & Up: | 82 |
| Female |
| Population: | 4378 |
| < year old: | 74 |
| Year old: | 47 |
| Age 2: | 65 |
| Age 3: | 64 |
| Age 4: | 71 |
| Age 5: | 54 |
| Age 6: | 52 |
| Age 7: | 56 |
| Age 8: | 59 |
| Age 9: | 59 |
| Age 10: | 58 |
| Age 11: | 77 |
| Age 12: | 57 |
| Age 13: | 57 |
| Age 14: | 54 |
| Age 15: | 61 |
| Age 16: | 63 |
| Age 17: | 100 |
| Age 18: | 69 |
| Age 19: | 49 |
| Age 20: | 57 |
| Age 21: | 51 |
| 22-24: |
149 |
| 25-29: |
220 |
| 30-34: |
222 |
| 35-39: |
332 |
| 40-44: |
278 |
| 45-49: |
285 |
| 50-54: |
216 |
| 55-59: |
213 |
| 60-61: |
81 |
| 62-64: |
130 |
| 65-66: |
87 |
| 67-69: |
126 |
| 70-74: |
196 |
| 75-79: |
196 |
| 80-84: |
152 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 5377
| Male: | 2502 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 103 |
| 10th: | 122 |
| 11th: | 109 |
| 12th, No Diploma: | 93 |
| Graduates: | 860 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 210 |
| > 1 Year, No Degree: | 317 |
| Associates: | 162 |
| Bachelors: | 198 |
| Doctorate: | 8 |
| Masters: | 46 |
| Female: | 2875 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 107 |
| 10th: | 138 |
| 11th: | 134 |
| 12th, No Diploma: | 107 |
| Graduates: | 1112 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 218 |
| > 1 Year, No Degree: | 339 |
| Associates: | 210 |
| Bachelors: | 208 |
| Doctorate: | 6 |
| Masters: | 75 |
Veteran Status of Residents
| Total Males: | 2875 |
| Ages 18 to 64: |
| Total: | 2247 |
| Civilians: | 2247 |
| Non-Veteran Civilians: | 1775 |
| Veteran Civilians: | 472 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 628 |
| Civilians: | 628 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | 410 |
| Currently In Military: | |
| Total Females: | 3250 |
| Ages 18 to 64: |
| Total: | 2352 |
| Civilians: | 2352 |
| Non-Veteran Civilians: | 2327 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 898 |
| Civilians: | 898 |
| Non-Veteran Civilians: | 888 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 281 |
| 5 to 9: | 1023 |
| 10 to 14: | 542 |
| 15 to 19: | 267 |
| 20 to 24: | 366 |
| 25 to 29: | 200 |
| 30 to 35: | 308 |
| 36 to 39: | 19 |
| 40 to 44: | 25 |
| 45 to 59: | 103 |
| 60 to 89: | 84 |
| > 89 Minutes: | 64 |
Housing
| Total: | 8270 |
| Own: | 6073 |
| Rent: | 2197 |
Economic Statistics of Residents
Total Households: 3336
| Males 16 & Up: |
| Employed Civilian: | 1853 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 1955 |
| Not In Labor Force: | 1058 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3381 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 3282 |
| Family Below Poverty Line: | 291 |
| Household Below Poverty: | 568 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 32072 |
| Median Household Income: | 26332 |
| Per Capita Income: | 13946 |
| Females 16 & Up: |
| Employed Civilian: | 1598 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 1735 |
| Not In Labor Force: | 1678 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8391 |
| White: | 7374 |
| Black: | 7 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 328 |
| Multiracial: | 399 |
| Other: | 242 |