Enid, Oklahoma 73701
ZIP Code boundaries for 73701 in Enid, OK
2011 Statistics for 73701
| ZIP: | 73701 |
| Name: | ENID |
| County: | GARFIELD |
| Area: | 148 mi2 / 383 km2 / 94696 acres / 383219169 m2 |
| Coordinates: | 36.426014, -97.78605 |
| Residential Addresses: | 9575 |
| Multifamily Addresses: | 199 |
| Single family Addresses: | 9376 |
| Business Addresses: | 1076 |
| P.O. Boxes: | 0 |
2000 Census Data for Enid, Oklahoma 73701
Gender & Ages
Total Population: 23746
| Male |
| Population: | 11471 |
| < year old: | 228 |
| Year old: | 195 |
| Age 2: | 121 |
| Age 3: | 134 |
| Age 4: | 205 |
| Age 5: | 144 |
| Age 6: | 152 |
| Age 7: | 180 |
| Age 8: | 136 |
| Age 9: | 221 |
| Age 10: | 167 |
| Age 11: | 167 |
| Age 12: | 130 |
| Age 13: | 192 |
| Age 14: | 180 |
| Age 15: | 176 |
| Age 16: | 167 |
| Age 17: | 210 |
| Age 18: | 144 |
| Age 19: | 145 |
| Age 20: | 199 |
| Age 21: | 284 |
| 22-24: |
476 |
| 25-29: |
814 |
| 30-34: |
756 |
| 35-39: |
871 |
| 40-44: |
985 |
| 45-49: |
776 |
| 50-54: |
598 |
| 55-59: |
628 |
| 60-61: |
132 |
| 62-64: |
248 |
| 65-66: |
142 |
| 67-69: |
231 |
| 70-74: |
328 |
| 75-79: |
252 |
| 80-84: |
155 |
| 85 & Up: | 202 |
| Female |
| Population: | 12275 |
| < year old: | 113 |
| Year old: | 156 |
| Age 2: | 210 |
| Age 3: | 189 |
| Age 4: | 185 |
| Age 5: | 162 |
| Age 6: | 210 |
| Age 7: | 181 |
| Age 8: | 172 |
| Age 9: | 125 |
| Age 10: | 198 |
| Age 11: | 177 |
| Age 12: | 231 |
| Age 13: | 191 |
| Age 14: | 168 |
| Age 15: | 132 |
| Age 16: | 234 |
| Age 17: | 177 |
| Age 18: | 170 |
| Age 19: | 199 |
| Age 20: | 198 |
| Age 21: | 192 |
| 22-24: |
488 |
| 25-29: |
727 |
| 30-34: |
810 |
| 35-39: |
850 |
| 40-44: |
879 |
| 45-49: |
722 |
| 50-54: |
676 |
| 55-59: |
521 |
| 60-61: |
220 |
| 62-64: |
354 |
| 65-66: |
237 |
| 67-69: |
281 |
| 70-74: |
436 |
| 75-79: |
412 |
| 80-84: |
269 |
| 85 & Up: | 423 |
Education Level of Residents
Total Population: 14935
| Male: | 7118 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 307 |
| High School: |
| 9th: | 225 |
| 10th: | 309 |
| 11th: | 347 |
| 12th, No Diploma: | 332 |
| Graduates: | 2891 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 517 |
| > 1 Year, No Degree: | 857 |
| Associates: | 265 |
| Bachelors: | 505 |
| Doctorate: | 24 |
| Masters: | 139 |
| Female: | 7817 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 517 |
| High School: |
| 9th: | 311 |
| 10th: | 330 |
| 11th: | 436 |
| 12th, No Diploma: | 282 |
| Graduates: | 3032 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 584 |
| > 1 Year, No Degree: | 949 |
| Associates: | 318 |
| Bachelors: | 585 |
| Doctorate: | 6 |
| Masters: | 207 |
Veteran Status of Residents
| Total Males: | 8366 |
| Ages 18 to 64: |
| Total: | 7056 |
| Civilians: | 6925 |
| Non-Veteran Civilians: | 5526 |
| Veteran Civilians: | 1399 |
| Currently In Military: | 131 |
| Ages 65 & Up: |
| Total: | 1310 |
| Civilians: | 1310 |
| Non-Veteran Civilians: | 476 |
| Veteran Civilians: | 834 |
| Currently In Military: | |
| Total Females: | 9064 |
| Ages 18 to 64: |
| Total: | 7006 |
| Civilians: | 6993 |
| Non-Veteran Civilians: | 6882 |
| Veteran Civilians: | 111 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2058 |
| Civilians: | 2058 |
| Non-Veteran Civilians: | 2007 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 362 |
| 5 to 9: | 2088 |
| 10 to 14: | 2961 |
| 15 to 19: | 2238 |
| 20 to 24: | 857 |
| 25 to 29: | 154 |
| 30 to 35: | 417 |
| 36 to 39: | 17 |
| 40 to 44: | 55 |
| 45 to 59: | 152 |
| 60 to 89: | 100 |
| > 89 Minutes: | 397 |
Housing
| Total: | 22865 |
| Own: | 14235 |
| Rent: | 8630 |
Economic Statistics of Residents
Total Households: 9369
| Males 16 & Up: |
| Employed Civilian: | 5451 |
| Unemployed Civilians: | 582 |
| In Labor Force: | 6164 |
| Not In Labor Force: | 2579 |
| In Military: | 131 |
| Males & Females 16 & Up: |
| Workers: | 10095 |
| Work At Home: | 297 |
| Doesn't Work At Home: | 9798 |
| Family Below Poverty Line: | 1005 |
| Household Below Poverty: | 1867 |
| Married Below Poverty Line: | 424 |
| Median Family Income: | 32651 |
| Median Household Income: | 26624 |
| Per Capita Income: | 12951 |
| Females 16 & Up: |
| Employed Civilian: | 4733 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 5059 |
| Not In Labor Force: | 4416 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 23746 |
| White: | 19979 |
| Black: | 1052 |
| Asian: | 86 |
| Pacific Islander: | 235 |
| Native American: | 660 |
| Multiracial: | 1032 |
| Other: | 702 |