Enid, Oklahoma 73703
ZIP Code boundaries for 73703 in Enid, OK
2011 Statistics for 73703
| ZIP: | 73703 |
| Name: | ENID |
| County: | GARFIELD |
| Area: | 151 mi2 / 390 km2 / 96404 acres / 390134274 m2 |
| Coordinates: | 36.40099, -97.87713 |
| Residential Addresses: | 12488 |
| Multifamily Addresses: | 1360 |
| Single family Addresses: | 11128 |
| Business Addresses: | 787 |
| P.O. Boxes: | 0 |
2000 Census Data for Enid, Oklahoma 73703
Gender & Ages
Total Population: 26551
| Male |
| Population: | 12685 |
| < year old: | 169 |
| Year old: | 250 |
| Age 2: | 146 |
| Age 3: | 154 |
| Age 4: | 163 |
| Age 5: | 126 |
| Age 6: | 178 |
| Age 7: | 175 |
| Age 8: | 136 |
| Age 9: | 121 |
| Age 10: | 182 |
| Age 11: | 181 |
| Age 12: | 210 |
| Age 13: | 212 |
| Age 14: | 192 |
| Age 15: | 147 |
| Age 16: | 185 |
| Age 17: | 259 |
| Age 18: | 179 |
| Age 19: | 106 |
| Age 20: | 141 |
| Age 21: | 117 |
| 22-24: |
606 |
| 25-29: |
834 |
| 30-34: |
741 |
| 35-39: |
914 |
| 40-44: |
994 |
| 45-49: |
1064 |
| 50-54: |
779 |
| 55-59: |
626 |
| 60-61: |
232 |
| 62-64: |
322 |
| 65-66: |
238 |
| 67-69: |
344 |
| 70-74: |
436 |
| 75-79: |
393 |
| 80-84: |
236 |
| 85 & Up: | 197 |
| Female |
| Population: | 13866 |
| < year old: | 203 |
| Year old: | 115 |
| Age 2: | 155 |
| Age 3: | 171 |
| Age 4: | 148 |
| Age 5: | 79 |
| Age 6: | 179 |
| Age 7: | 199 |
| Age 8: | 170 |
| Age 9: | 195 |
| Age 10: | 152 |
| Age 11: | 128 |
| Age 12: | 149 |
| Age 13: | 149 |
| Age 14: | 220 |
| Age 15: | 258 |
| Age 16: | 126 |
| Age 17: | 188 |
| Age 18: | 176 |
| Age 19: | 98 |
| Age 20: | 166 |
| Age 21: | 189 |
| 22-24: |
446 |
| 25-29: |
816 |
| 30-34: |
741 |
| 35-39: |
1041 |
| 40-44: |
1115 |
| 45-49: |
1029 |
| 50-54: |
873 |
| 55-59: |
648 |
| 60-61: |
301 |
| 62-64: |
372 |
| 65-66: |
211 |
| 67-69: |
294 |
| 70-74: |
780 |
| 75-79: |
578 |
| 80-84: |
490 |
| 85 & Up: | 518 |
Education Level of Residents
Total Population: 18157
| Male: | 8350 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 92 |
| 10th: | 123 |
| 11th: | 112 |
| 12th, No Diploma: | 319 |
| Graduates: | 2365 |
| Professional School: |
| Degree: | 289 |
| College/University: |
| < 1 Year: | 642 |
| > 1 Year, No Degree: | 1248 |
| Associates: | 445 |
| Bachelors: | 1749 |
| Doctorate: | 65 |
| Masters: | 718 |
| Female: | 9807 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 107 |
| 10th: | 227 |
| 11th: | 228 |
| 12th, No Diploma: | 311 |
| Graduates: | 3233 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 987 |
| > 1 Year, No Degree: | 1552 |
| Associates: | 620 |
| Bachelors: | 1491 |
| Doctorate: | 40 |
| Masters: | 640 |
Veteran Status of Residents
| Total Males: | 9499 |
| Ages 18 to 64: |
| Total: | 7655 |
| Civilians: | 6801 |
| Non-Veteran Civilians: | 4948 |
| Veteran Civilians: | 1853 |
| Currently In Military: | 854 |
| Ages 65 & Up: |
| Total: | 1844 |
| Civilians: | 1844 |
| Non-Veteran Civilians: | 563 |
| Veteran Civilians: | 1281 |
| Currently In Military: | |
| Total Females: | 10882 |
| Ages 18 to 64: |
| Total: | 8011 |
| Civilians: | 7841 |
| Non-Veteran Civilians: | 7660 |
| Veteran Civilians: | 181 |
| Currently In Military: | 170 |
| Ages 65 & Up: |
| Total: | 2871 |
| Civilians: | 2871 |
| Non-Veteran Civilians: | 2806 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 790 |
| 5 to 9: | 2945 |
| 10 to 14: | 4187 |
| 15 to 19: | 2604 |
| 20 to 24: | 998 |
| 25 to 29: | 169 |
| 30 to 35: | 236 |
| 36 to 39: | 49 |
| 40 to 44: | 77 |
| 45 to 59: | 159 |
| 60 to 89: | 211 |
| > 89 Minutes: | 255 |
Housing
| Total: | 25708 |
| Own: | 18583 |
| Rent: | 7125 |
Economic Statistics of Residents
Total Households: 10817
| Males 16 & Up: |
| Employed Civilian: | 6311 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 7337 |
| Not In Labor Force: | 2606 |
| In Military: | 854 |
| Males & Females 16 & Up: |
| Workers: | 12996 |
| Work At Home: | 316 |
| Doesn't Work At Home: | 12680 |
| Family Below Poverty Line: | 474 |
| Household Below Poverty: | 851 |
| Married Below Poverty Line: | 245 |
| Median Family Income: | 47861 |
| Median Household Income: | 39146 |
| Per Capita Income: | 21958 |
| Females 16 & Up: |
| Employed Civilian: | 5854 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 6229 |
| Not In Labor Force: | 4967 |
| In Military: | 170 |
Ethnic Makeup
| Total Population: | 26551 |
| White: | 24060 |
| Black: | 749 |
| Asian: | 406 |
| Pacific Islander: | 7 |
| Native American: | 483 |
| Multiracial: | 542 |
| Other: | 304 |